Key dates for 2020
Hospitality Management and Adventure Tourism Management Diplomas
| JANUARY 2020 | |
|---|---|
| Accommodation Check In | Tuesday 5 January |
| New Student Orientation | Wednesday 6 - Thursday 7 January |
| Term Start | Wednesday 6 January |
| Term End | Friday 19 March |
| Recess | Monday 22 March - Friday 5 April |
| April 2020 | |
|---|---|
| New Student Orientation | Wednesday 1 April to Friday 3 April |
| Term Start | Monday 6 April |
| Term End | Friday 19 June |
| Recess | Monday 22 June - Friday 3 July |
| July 2020 | |
|---|---|
| Accommodation Check In | Wednesday 1 July |
| New Student Orientation | Thursday 2 - Friday 3 July |
| Term Start | Monday 6 July |
| Term End | Friday 18 September |
| Recess | Monday 21 September - Friday 2 October |
| October 2020 | |
|---|---|
| Accommodation Check In | Wednesday 31 September |
| New Student Orientation | Thursday 1 - Friday 2 October |
| Term Start | Monday 5 October |
| Term End | Friday 11 December |
| Recess | Monday 14 December 2020 - Wednesday 6 January 2021 |
| January 2021 | |
|---|---|
| Accommodation Check In | Tuesday 5 January |
| New Student Orientation | Wednesday 6 - Thursday 7 January |
| Term Start | Wednesday 6 January |
| Term End | Friday 19 March |
| Recess | Monday 22 March - Friday 5 April |
Graduate Diploma in Tourism and Hospitality Management
| April 2020 | |
|---|---|
| New Student Orientation | Thursday 2 and Friday 3 April |
| Term Start | Monday 6 April |
| Term End | Friday 19 June |
| Recess | Friday 19 June |
| October 2020 | |
|---|---|
| New Student Orientation | Wednesday 30 September to Friday 2 October |
| Term Start | Monday 5 October |
| Term End | Friday 11 December |
| Recess | Monday 14 December |
Cookery
| 2020 Start Dates | ||||
|---|---|---|---|---|
| Cookery Level 3 | Monday 13 January | Monday 2 March | Monday 6 July | Monday 17 August |
| Cookery Level 4 | Monday 9 March | Monday 6 July |
Fees
Hospitality Management and Adventure Tourism Management Diplomas
Domestic Fees
| Year 1 | Year 2 | |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrolment Fee | $200 |
International Fees
| Year 1 | Year 2 | |
|---|---|---|
| Tuition Fees | $20,000* | $20,000* |
| Course-related costs | $2,500 | $1,200 |
| Insurance | $454 (1 year) | $242 (6 months) |
| Enrollment Fee | $200 | |
| Total | $23,154 | $21,442 |
Graduate Diploma
Domestic Fees
| Year 1 | |
|---|---|
| Tuition Fee | $14,690* |
| Enrolment Fee | $200 |
International Fees
| Year 1 | |
|---|---|
| Tuition fees | $23,000* |
| Course related costs | $1,200 |
| Insurance | $454 |
| Enrolment fee | $200 |
| Total | $24,854 |
Cookery Fees
Below outlines the domestic fees.
For International Student Cookery enquiries please contact [email protected]
Level 3 Cookery Fees
| Level 3 Cookery | |
|---|---|
| Tuition Fees | $4,300 |
Level 4 Cookery Fees
| Level 4 Cookery | |
|---|---|
| Tuition Fees | $7,600 |
All fees are in New Zealand dollars (NZ$) and are subject to change.
[instagram-feed num=7 cols=7]